Click on Image to Enlarge


 
 

3012 Series


How to Adjust Valvings
Lengths Available



Description

The 3012 series features a threaded aluminum-body, external double -adjustability and a high pressure gas mono-tube design, ensuring optimum performance. Our patented mono-tube design allow for independent adjustments to the rebound and compression forces. All damping adjustments are made at the piston, eliminating the additional weight and packaging complications of an external reservoir. The 3012 series offers one of the broadest adjustment ranges in the industry, eliminating the need of constant revalving procedures from track to track.

 

The rebound adjustment is made at the top of the shock while the compression is made by full extending the shock and turning the rod.



Other Variations Available

The 3012 series dampers are available in either one of two standardized styles. The part numbers ending in an even number are supplied with the standard eye, which has the rebound adjustment window on axis to the mounting eye. The dampers ending in an odd number are supplied with the rebound adjustment window 90 degrees to the axis of the eye.

 

Besides the 3012 shock, there is a steel bodied version, the 3011 series also available. In addition, a rebound only adjustable 3014 series is available in the same lengths. Custom mountings and lengths are also available.

Valvings

Valving Code Spring Rates
B16 up to 250 lbs./in.
B23 250-1500 lbs./in.
B53 500-2000 lbs./in.
B83 650-3500 lbs./in.


Lengths Available

Part Stroke Max L Min L A Stroke Max
L
Min
L
A
Number mm mm mm mm in. in. in. in.
1600 50 261 211 165 1.97 10.28 8.31 6.50
1602 55 271 216 170 2.17 10.67 8.50 6.69
1604 60 281 221 175 2.36 11.06 8.70 6.89
1606 65 291 226 180 2.56 11.46 8.90 7.09
1608 70 301 231 185 2.76 11.85 9.09 7.28
1610 75 311 236 190 2.95 12.24 9.29 7.48
1612 80 321 241 195 3.15 12.64 9.49 7.68
1614 85 331 246 200 3.35 13.03 9.69 7.87
1616 90 341 251 205 3.54 13.43 9.88 8.07
1618 95 351 256 210 3.74 13.82 10.08 8.27
1620 100 361 261 215 3.94 14.21 10.28 8.46
1622 105 371 266 220 4.13 14.61 10.47 8.66
1624 110 381 271 225 4.33 15.00 10.67 8.86
1626 115 391 276 230 4.53 15.39 10.87 9.06
1628 120 401 281 235 4.72 15.79 11.06 9.25
1630 125 411 286 240 4.92 16.18 11.26 9.45
1632 130 421 291 245 5.12 16.57 11.46 9.65
1634 135 431 296 250 5.31 16.97 11.65 9.84
1636 140 441 301 255 5.51 17.36 11.85 10.04
1638 145 451 306 260 5.71 17.76 12.05 10.24
1640 150 461 311 265 5.91 18.15 12.24 10.43
1642 155 471 316 270 6.10 18.54 12.44 10.63
1644 160 481 321 275 6.30 18.94 12.64 10.83
1646 165 491 326 280 6.50 19.33 12.83 11.02
1648 170 501 331 285 6.69 19.72 13.03 11.22
1650 175 511 336 290 6.89 20.12 13.23 11.42
1652 180 521 341 295 7.09 20.51 13.43 11.61
1654 185 531 346 300 7.28 20.91 13.62 11.81
1656 190 541 351 305 7.48 21.30 13.82 12.01
1658 195 551 356 310 7.68 21.69 14.02 12.20
1660 200 561 361 315 7.87 22.09 14.21 12.40
1662 205 571 366 320 8.07 22.48 14.41 12.60
1664 210 581 371 325 8.27 22.87 14.61 12.80
1666 215 591 376 330 8.46 23.27 14.80 12.99
1668 220 601 381 335 8.66 23.66 15.00 13.19
1670 225 611 386 340 8.86 24.06 15.20 13.39
1672 230 621 391 345 9.06 24.45 15.39 13.58


Note: Odd-numbered length code dampers increases the maximum and minimum dimension of the damper 5mm (0.2â??).

 

 




KONI Catalog

Koni Racing Challenge Game





KONI North America

1961 International Way • Hebron • KY • 41048
Telephone: (859) 586-4100 • Fax:(859) 334-3340