|

|
|
8212 Series hydraulic double adjustable dampers
Our 8212 Series is a double adjustable Aluminium body shock. The 8212 series dampers are available with a variety of valvings and lengths to meet your specific damping requirements and can be utilized with a coil-over 2¼"of 2½" ,if necessary. These shocks are adjustable for rebound and compression while on the car with a total range of 6-8 sweeps of rebound and 12 clicks of compression. The 8212 offers a large adjustment range, eliminating the need for constant revalving procedures from track to track. Attachments are ½" ID bearing on both ends. The 8212 Series can not be run inverted. See chart below for standard lengths.
| Part Number | Metric | Standard |
| Stroke | Max L | Min L | A | Stroke | Max L | Min L | A |
| 8212-1400 | 80mm | 283mm | 203mm | 165mm | 3.15" | 11.54" | 7.99" | 6.50" |
| 8212-1402 | 85mm | 293mm | 208mm | 170mm | 3.35" | 11.93" | 8.19" | 6.69" |
| 8212-1404 | 90mm | 303mm | 213mm | 175mm | 3.54" | 12.32" | 8.39" | 6.89" |
| 8212-1406 | 95mm | 313mm | 218mm | 180mm | 3.74" | 12.72" | 8.58" | 7.09" |
| 8212-1408 | 100mm | 323mm | 223mm | 185mm | 3.94" | 13.11" | 8.78" | 7.28" |
| 8212-1410 | 105mm | 333mm | 228mm | 190mm | 4.13" | 13.50" | 8.98" | 7.48" |
| 8212-1412 | 110mm | 343mm | 233mm | 195mm | 4.33" | 13.90" | 9.17" | 7.68" |
| 8212-1414 | 115mm | 353mm | 238mm | 200mm | 4.53" | 14.29" | 9.37" | 7.87" |
| 8212-1416 | 120mm | 363mm | 243mm | 205mm | 4.72" | 14.69" | 9.57" | 8.07" |
| 8212-1418 | 125mm | 373mm | 248mm | 210mm | 4.93" | 15.08" | 9.76" | 8.27" |
| 8212-1420 | 130mm | 383mm | 253mm | 215mm | 5.12" | 15.47" | 9.96" | 8.46" |
| 8212-1422 | 135mm | 393mm | 258mm | 220mm | 5.31" | 15.87" | 10.16" | 8.66" |
| 8212-1424 | 140mm | 403mm | 263mm | 225mm | 5.52" | 16.26" | 10.35" | 8.86" |
| 8212-1426 | 145mm | 413mm | 268mm | 230mm | 5.71" | 16.65" | 10.55" | 9.06" |
| 8212-1428 | 150mm | 423mm | 273mm | 235mm | 5.90" | 17.05" | 10.75" | 9.25" |
| 8212-1430 | 155mm | 433mm | 278mm | 240mm | 6.10" | 11.14" | 10.95" | 9.45" |
|
Settings Available
The 8212-1400 Series dampers are avaiable with a variety of valvings to meet your specific damping requirements. Due to the unique valving and damping characteristics available, we recommend that you discuss your needs with our technical staff prior to ordering. Listed below is a sample of valving codes, and the range of spring rates that are recommended.
| Valving Code | Spring Rates |
| SPA1 | RWD Drag rear only. |
| B1 | 150-300 lbs./in. |
| B2 | 225-450 lbs./in. |
| B3 | 275-550 lbs./in. |
| B6 | 300-650 lbs./in. |
| B7 | 375-750 lbs./in. |
| B8 | 400-800 lbs./in. |
| B8+ | 600-2000 lbs./in. |
|
«Back
KONI
North America - Racing Division
1961 International
Way • Hebron • KY • 41048
Telephone: (859) 586-4100 • Fax:(859) 334-3340
• contact koni
racing |
|